DAWAKITECH | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 99 % 99 % 99 % 99
9MOBILE AIRTIME % 99 % 99 % 99 % 99
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦130 ₦130 ₦130 ₦130 MONTHLY
500.0MB ₦130 ₦130 ₦130 ₦130 MONTHLY
500.0MB ₦130 ₦130 ₦130 ₦130 MONTHLY
500.0MB ₦135 ₦135 ₦135 ₦132 MONTHLY
750.0MB ₦160 ₦160 ₦160 ₦160 MONTHLY
1.0GB ₦245 ₦245 ₦245 ₦245 MONTHLY
1.0GB ₦256 ₦256 ₦256 ₦256 MONTHLY
1.0GB ₦256 ₦256 ₦256 ₦256 MONTHLY
1.0GB ₦256 ₦256 ₦256 ₦256 MONTHLY
1.0GB ₦260 ₦260 ₦260 ₦260 MONTHLY
2.0GB ₦490 ₦490 ₦490 ₦490 MONTHLY
2.0GB ₦512 ₦512 ₦512 ₦512 MONTHLY
2.0GB ₦512 ₦512 ₦512 ₦512 MONTHLY
2.0GB ₦520 ₦520 ₦520 ₦520 MONTHLY
3.0GB ₦735 ₦735 ₦735 ₦735 MONTHLY
3.0GB ₦768 ₦768 ₦768 ₦768 MONTHLY
3.0GB ₦768 ₦768 ₦768 ₦768 MONTHLY
3.0GB ₦768 ₦768 ₦768 ₦768 MONTHLY
3.0GB ₦780 ₦780 ₦780 ₦780 MONTHLY
5.0GB ₦1225 ₦1225 ₦1225 ₦1225 MONTHLY
5.0GB ₦1280 ₦1280 ₦1280 ₦1280 MONTHLY
5.0GB ₦1280 ₦1280 ₦1280 ₦1280 MONTHLY
5.0GB ₦1300 ₦1300 ₦1300 ₦1300 MONTHLY
10.0GB ₦2560 ₦2560 ₦2560 ₦2560 MONTHLY
10.0GB ₦2560 ₦2560 ₦2560 ₦2560 MONTHLY
10.0GB ₦2600 ₦2600 ₦2600 ₦2600 MONTHLY
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦135 ₦135 ₦135 ₦135 MONTHLY
1.0GB ₦270 ₦270 ₦270 ₦270 MONTHLY
2.0GB ₦540 ₦540 ₦540 ₦540 MONTHLY
3.0GB ₦810 ₦810 ₦810 ₦810 MONTHLY
5.0GB ₦1350 ₦1350 ₦1350 ₦1350 MONTHLY
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦70 ₦70 ₦70 ₦70 MONTHLY
300.0MB ₦105 ₦105 ₦105 ₦105 MONTHLY
500.0MB ₦140 ₦140 ₦140 ₦140 MONTHLY
1.0GB ₦280 ₦280 ₦280 ₦280 MONTHLY
2.0GB ₦560 ₦560 ₦560 ₦560 MONTHLY
5.0GB ₦1400 ₦1400 ₦1400 ₦1400 MONTHLY
10.0GB ₦2800 ₦2800 ₦2800 ₦2800 MONTHLY
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦98 ₦98 ₦98 ₦98 MONTHLY
1.0GB ₦190 ₦190 ₦190 ₦190 MONTHLY
1.5GB ₦280 ₦280 ₦280 ₦280 MONTHLY
2.0GB ₦380 ₦380 ₦380 ₦380 MONTHLY
5.0GB ₦950 ₦950 ₦950 ₦950 MONTHLY
10.0GB ₦1900 ₦1900 ₦1900 ₦1900 MONTHLY